Additional information
| Screen Resolution | 4096×2160 |
|---|---|
| Max Screen Resolution | 3840×2160 |
| RAM | 32 GB LPDDR5 |
| Memory Speed | 4.7 GHz |
| Hard Drive | 1 TB 1x 1TB M.2 2280 NVMe PCIe3.0x4 SSD |
| Graphics Coprocessor | AMD Radeon 680M |
| Chipset Brand | AMD |
| Graphics Card Ram Size | 32 GB |
| Wireless Type | 2.4 GHz Radio Frequency, 5 GHz Radio Frequency, 802.11a/b/g/n, Bluetooth |
| Brand | KAMRUI |
| Series | Hyper H1 |
| Item model number | H1 |
| Hardware Platform | PC |
| Operating System | OS |
| Item Weight | 1.06 pounds |
| Product Dimensions | 5.08 x 5.08 x 2.01 inches |
| Item Dimensions LxWxH | 5.08 x 5.08 x 2.01 inches |
| Color | black |
| Processor Brand | AMD |
| Number of Processors | 8 |
| Optical Drive Type | / |





