Additional information
| Standing screen display size | 75 Inches |
|---|---|
| Screen Resolution | 7680×4320 |
| Processor | 5.1 GHz ryzen_ai |
| RAM | 128 GB LPDDR5X 8000MT/S |
| Memory Speed | 8000 MHz |
| Hard Drive | 8 TB 2TB PCIe 4.0 M.2 2280 SSD Dual Slots Max.4TB Each Slot |
| Graphics Coprocessor | AMD Radeon 8060S Graphics 40Cores RDNA3.5 |
| Card Description | Integrated |
| Graphics Card Ram Size | 96 GB |
| Number of USB 2.0 Ports | 2 |
| Number of USB 3.0 Ports | 3 |
| Brand | GMKtec |
| Series | EVO-X2 |
| Item model number | EVO-X2 |
| Operating System | 11 Pro |
| Item Weight | 7.17 pounds |
| Product Dimensions | 7 x 7 x 5 inches |
| Item Dimensions LxWxH | 7 x 7 x 5 inches |
| Color | Slivery |
| Processor Brand | AMD |
| Hard Drive Interface | PCIE x 16 |





